Navigation
Links
Advertising
Search
Advertising
Weekly results 2007-2008
Great Kingshill A (Premier Division)
To change to another set of results, choose from the options below and click the "View" button
Week | Home Team | Score | Away Team | Points |
1 | Great Kingshill A | 2 - 8 | Apollo B | 0 |
N.Barry (1/3) | P.Calam (2/3) | |||
T.Boxall (0/3) | T.Gaffney (2/3) | |||
B.Redrup (1/3) | D.Palmer (3/3) | |||
2 | Chalfont A | 10 - 0 | Great Kingshill A | 0 |
T.Chong (3/3) | T.Boxall (0/3) | |||
P.Elliott (3/3) | C.Kunsche (0/3) | |||
J.Welch (3/3) | B.Redrup (0/3) | |||
3 | Great Kingshill A | 0 - 10 | DEN | 0 |
N.Barry (0/3) | K.Bartlett (3/3) | |||
T.Boxall (0/3) | N.Hansell (3/3) | |||
C.Kunsche (0/3) | C.Hansell (3/3) | |||
4 | Hazlemere A | 9 - 1 | Great Kingshill A | 0 |
W.Brooks (2/2) | T.Boxall (0/3) | |||
M.Croucher (2/2) | B.Redrup (0/3) | |||
P.Curry (2/2) | ||||
5 | Great Kingshill A | 7 - 3 | Chalfont B | 5 |
N.Barry (2/3) | J.Cooke (3/3) | |||
T.Boxall (2/3) | P.Schmid (0/3) | |||
B.Redrup (2/3) | D.Swift (0/3) | |||
7 | Apollo C | 7 - 3 | Great Kingshill A | 1 |
M.Humphrey (2/3) | T.Boxall (0/3) | |||
C.Pearce (3/3) | I.Greenberg (1/3) | |||
D.Pearce (2/3) | C.Kunsche (1/3) | |||
9 | Broomwade A | 7 - 3 | Great Kingshill A | 1 |
P.Dolphin (3/3) | T.Boxall (1/3) | |||
P.Eldridge (0/3) | R.Brill (1/3) | |||
S.Ludlow (3/3) | B.Redrup (1/3) | |||
10 | Great Kingshill A | 0 - 10 | Speen A (Downley) | 0 |
T.Boxall (0/3) | D.Baxter (3/3) | |||
C.Kunsche (0/3) | D.Brooks (3/3) | |||
B.Redrup (0/3) | C.Haines (3/3) | |||
11 | Apollo A | 6 - 4 | Great Kingshill A | 2 |
K.Machin (0/3) | T.Boxall (1/3) | |||
S.Wilde (3/3) | C.Kunsche (1/3) | |||
T.Wooster (3/3) | B.Redrup (1/3) | |||
12 | Apollo B | 10 - 0 | Great Kingshill A | 0 |
P.Calam (3/3) | N.Barry (0/3) | |||
T.Gaffney (3/3) | T.Boxall (0/3) | |||
D.Palmer (3/3) | C.Kunsche (0/3) | |||
13 | Great Kingshill A | 0 - 10 | Chalfont A | 0 |
Claimed match | ||||
15 | DEN | 10 - 0 | Great Kingshill A | 0 |
K.Bartlett (3/3) | T.Boxall (0/3) | |||
N.Hansell (3/3) | C.Kunsche (0/3) | |||
C.Hansell (3/3) | B.Redrup (0/3) | |||
16 | Great Kingshill A | 0 - 10 | Hazlemere A | 0 |
T.Boxall (0/3) | W.Brooks (3/3) | |||
C.Kunsche (0/3) | M.Croucher (3/3) | |||
B.Redrup (0/3) | P.Curry (3/3) | |||
18 | Chalfont B | 8 - 2 | Great Kingshill A | 0 |
J.Cooke (2/2) | T.Boxall (1/3) | |||
P.Schmid (0/2) | B.Redrup (1/3) | |||
W.Warburton (2/2) | ||||
21 | Great Kingshill A | 3 - 7 | Apollo C | 1 |
N.Barry (1/3) | M.Humphrey (2/3) | |||
T.Boxall (0/3) | D.Pearce (2/3) | |||
B.Redrup (2/3) | C.Pearce (2/3) | |||
24 | Great Kingshill A | 1 - 9 | Broomwade A | 0 |
T.Boxall (1/3) | P.Dolphin (3/3) | |||
C.Kunsche (0/3) | M.Garman (2/3) | |||
B.Redrup (0/3) | S.Ludlow (3/3) | |||
25 | Speen A (Downley) | 10 - 0 | Great Kingshill A | 0 |
D.Baxter (3/3) | T.Boxall (0/3) | |||
D.Brooks (3/3) | A.Farral (0/3) | |||
C.Haines (3/3) | C.Kunsche (0/3) | |||
10 |
Back to latest team results