Navigation
Links
Advertising
Search
Advertising
Weekly results 2007-2008
Apollo B (Premier Division)
To change to another set of results, choose from the options below and click the "View" button
Week | Home Team | Score | Away Team | Points |
1 | Great Kingshill A | 2 - 8 | Apollo B | 6 |
N.Barry (1/3) | P.Calam (2/3) | |||
T.Boxall (0/3) | T.Gaffney (2/3) | |||
B.Redrup (1/3) | D.Palmer (3/3) | |||
2 | Apollo B | 8 - 2 | Apollo C | 6 |
P.Calam (2/3) | D.Morris (0/3) | |||
T.Gaffney (2/3) | D.Pearce (1/3) | |||
D.Palmer (3/3) | C.Pearce (1/3) | |||
4 | Apollo B | 10 - 0 | Broomwade A | 6 |
P.Calam (3/3) | T.Clover (0/3) | |||
T.Gaffney (3/3) | P.Dolphin (0/3) | |||
D.Palmer (3/3) | M.Garman (0/3) | |||
5 | Speen A (Downley) | 8 - 2 | Apollo B | 0 |
D.Baxter (3/3) | P.Calam (0/3) | |||
D.Brooks (2/3) | T.Gaffney (0/3) | |||
C.Haines (2/3) | D.Palmer (2/3) | |||
6 | Apollo B | 5 - 5 | Apollo A | 3 |
P.Calam (0/2) | T.Osbourne (2/3) | |||
T.Gaffney (0/2) | T.Wooster (2/3) | |||
D.Palmer (2/2) | ||||
8 | Chalfont A | 6 - 4 | Apollo B | 2 |
J.Barclay (2/3) | P.Calam (0/3) | |||
T.Chong (2/3) | T.Gaffney (0/3) | |||
P.Elliott (2/3) | D.Palmer (3/3) | |||
9 | Apollo B | 2 - 8 | DEN | 0 |
P.Calam (0/3) | K.Bartlett (2/3) | |||
T.Gaffney (0/3) | J.Cooper (3/3) | |||
D.Palmer (2/3) | N.Hansell (2/3) | |||
10 | Hazlemere A | 6 - 4 | Apollo B | 2 |
W.Brooks (3/3) | P.Calam (0/3) | |||
M.Croucher (2/3) | T.Gaffney (1/3) | |||
P.Curry (1/3) | D.Palmer (2/3) | |||
11 | Apollo B | 9 - 1 | Chalfont B | 6 |
P.Calam (2/3) | G.Finesilver (1/3) | |||
T.Gaffney (3/3) | P.Schmid (0/3) | |||
D.Palmer (3/3) | D.Swift (0/3) | |||
12 | Apollo B | 10 - 0 | Great Kingshill A | 6 |
P.Calam (3/3) | N.Barry (0/3) | |||
T.Gaffney (3/3) | T.Boxall (0/3) | |||
D.Palmer (3/3) | C.Kunsche (0/3) | |||
13 | Apollo C | 1 - 9 | Apollo B | 6 |
M.Humphrey (0/3) | P.Calam (2/3) | |||
C.Pearce (0/3) | T.Gaffney (3/3) | |||
P.Stirborski (1/3) | D.Palmer (3/3) | |||
16 | Broomwade A | 3 - 7 | Apollo B | 5 |
T.Clover (1/3) | P.Calam (1/3) | |||
M.Garman (0/3) | T.Gaffney (2/3) | |||
S.Ludlow (2/3) | D.Palmer (3/3) | |||
18 | Apollo B | 1 - 9 | Speen A (Downley) | 0 |
P.Calam (0/3) | D.Baxter (3/3) | |||
T.Gaffney (0/3) | D.Brooks (2/3) | |||
D.Palmer (1/3) | C.Haines (3/3) | |||
19 | Apollo A | 4 - 6 | Apollo B | 4 |
K.Machin (1/3) | P.Calam (2/3) | |||
T.Osbourne (2/3) | R.Gaffney (0/3) | |||
T.Wooster (1/3) | D.Palmer (3/3) | |||
22 | Apollo B | 5 - 5 | Chalfont A | 3 |
P.Calam (0/2) | T.Chong (2/3) | |||
T.Gaffney (0/2) | P.Elliott (2/3) | |||
D.Palmer (2/2) | ||||
24 | DEN | 10 - 0 | Apollo B | 0 |
M.Atkinson (3/3) | P.Calam (0/3) | |||
J.Cooper (3/3) | T.Gaffney (0/3) | |||
C.Hansell (3/3) | D.Palmer (0/3) | |||
25 | Apollo B | 4 - 6 | Hazlemere A | 2 |
P.Calam (1/3) | W.Brooks (2/3) | |||
T.Gaffney (0/3) | M.Croucher (2/3) | |||
D.Palmer (3/3) | P.Curry (1/3) | |||
57 |
Back to latest team results