Navigation
Links
Advertising
Search
Advertising
Weekly results 2007-2008
Apollo A (Premier Division)
To change to another set of results, choose from the options below and click the "View" button
Week | Home Team | Score | Away Team | Points |
1 | Apollo C | 2 - 8 | Apollo A | 6 |
M.Humphrey (1/3) | R.Gates (0/2) | |||
D.Pearce (1/3) | S.Wilde (2/2) | |||
T.Wooster (2/2) | ||||
3 | Broomwade A | 7 - 3 | Apollo A | 1 |
T.Clover (0/3) | T.Osbourne (1/3) | |||
P.Dolphin (3/3) | S.Wilde (1/3) | |||
S.Ludlow (3/3) | T.Wooster (1/3) | |||
4 | Apollo A | 2 - 8 | Speen A (Downley) | 0 |
T.Osbourne (0/3) | D.Baxter (3/3) | |||
S.Wilde (0/3) | D.Brooks (2/3) | |||
T.Wooster (2/3) | C.Haines (2/3) | |||
6 | Apollo B | 5 - 5 | Apollo A | 3 |
P.Calam (0/2) | T.Osbourne (2/3) | |||
T.Gaffney (0/2) | T.Wooster (2/3) | |||
D.Palmer (2/2) | ||||
7 | Apollo A | 3 - 7 | Chalfont A | 1 |
K.Machin (0/3) | J.Barclay (1/3) | |||
S.Wilde (1/3) | T.Chong (3/3) | |||
T.Wooster (2/3) | A.Mason (2/3) | |||
8 | DEN | 10 - 0 | Apollo A | 0 |
M.Atkinson (2/2) | S.Wilde (0/3) | |||
J.Cooper (2/2) | T.Wooster (0/3) | |||
N.Hansell (2/2) | ||||
9 | Apollo A | 3 - 7 | Hazlemere A | 1 |
S.Wilde (1/3) | W.Brooks (1/2) | |||
T.Wooster (1/3) | M.Croucher (1/2) | |||
P.Curry (2/2) | ||||
10 | Chalfont B | 8 - 2 | Apollo A | 0 |
J.Cooke (3/3) | K.Machin (1/3) | |||
G.Finesilver (1/3) | S.Wilde (0/3) | |||
P.Schmid (3/3) | T.Wooster (1/3) | |||
11 | Apollo A | 6 - 4 | Great Kingshill A | 4 |
K.Machin (0/3) | T.Boxall (1/3) | |||
S.Wilde (3/3) | C.Kunsche (1/3) | |||
T.Wooster (3/3) | B.Redrup (1/3) | |||
12 | Apollo A | 7 - 3 | Apollo C | 5 |
K.Machin (0/3) | C.Pearce (1/3) | |||
S.Wilde (3/3) | D.Pearce (1/3) | |||
T.Wooster (3/3) | P.Stirborski (1/3) | |||
15 | Apollo A | 5 - 5 | Broomwade A | 3 |
K.Machin (0/3) | P.Dolphin (1/3) | |||
T.Osbourne (2/3) | M.Garman (1/3) | |||
T.Wooster (2/3) | S.Ludlow (3/3) | |||
16 | Speen A (Downley) | 10 - 0 | Apollo A | 0 |
D.Baxter (3/3) | K.Machin (0/3) | |||
D.Brooks (3/3) | T.Osbourne (0/3) | |||
C.Haines (3/3) | T.Wooster (0/3) | |||
19 | Apollo A | 4 - 6 | Apollo B | 2 |
K.Machin (1/3) | P.Calam (2/3) | |||
T.Osbourne (2/3) | R.Gaffney (0/3) | |||
T.Wooster (1/3) | D.Palmer (3/3) | |||
22 | Apollo A | 0 - 10 | DEN | 0 |
K.Machin (0/3) | K.Bartlett (3/3) | |||
T.Osbourne (0/3) | C.Hansell (3/3) | |||
T.Wooster (0/3) | N.Hansell (3/3) | |||
24 | Hazlemere A | 9 - 1 | Apollo A | 0 |
W.Brooks (3/3) | T.Osbourne (0/3) | |||
P.Curry (3/3) | S.Wilde (0/3) | |||
M.Jeffries (2/3) | T.Wooster (1/3) | |||
25 | Apollo A | 3 - 7 | Chalfont B | 1 |
K.Machin (1/3) | J.Cooke (2/3) | |||
T.Osbourne (1/3) | G.Finesilver (1/3) | |||
T.Wooster (1/3) | E.Hull (3/3) | |||
27 |
Back to latest team results