Navigation
Links
Advertising
Search
Advertising
Weekly results 2007-2008
Apollo F (Division 2)
To change to another set of results, choose from the options below and click the "View" button
Week | Home Team | Score | Away Team | Points |
1 | Apollo F | 7 - 3 | St Andrews B | 5 |
K.Baker (3/3) | V.Kearley (1/3) | |||
J.Coxwell (1/3) | N.Millot (1/3) | |||
R.Stewart (2/3) | M.Reed (1/3) | |||
2 | Great Kingshill D | 3 - 7 | Apollo F | 5 |
P.Cherriman (0/3) | J.Coxwell (1/3) | |||
S.Hansell (1/3) | R.Stewart (3/3) | |||
G.Styles (1/3) | A.Walsh (3/3) | |||
3 | Apollo F | 10 - 0 | Union Baptist B | 6 |
K.Baker (3/3) | S.Montague (0/3) | |||
J.Coxwell (3/3) | J.Saunders (0/3) | |||
R.Stewart (3/3) | R.Youd (0/3) | |||
4 | Stargoat B | 5 - 5 | Apollo F | 3 |
E.Dutton (1/3) | J.Coxwell (1/3) | |||
R.Gillespie (0/3) | R.Stewart (2/3) | |||
M.Rudka (3/3) | A.Walsh (2/3) | |||
5 | Apollo F | 4 - 6 | Broomwade B | 2 |
K.Baker (1/3) | B.Armstrong (1/3) | |||
R.Lawner (2/3) | P.Dolphin (3/3) | |||
R.Stewart (1/3) | D.Fisk (1/3) | |||
6 | Hazlemere C | 3 - 7 | Apollo F | 5 |
E.Franey (0/3) | R.Lawner (3/3) | |||
J.Gloster (0/3) | R.Stewart (2/3) | |||
P.Spooner (2/3) | A.Walsh (2/3) | |||
7 | Apollo F | 8 - 2 | Great Kingshill C | 6 |
K.Baker (3/3) | P.Croxford (1/3) | |||
R.Lawner (3/3) | J.Davies (0/3) | |||
R.Stewart (1/3) | A.Taylor (1/3) | |||
8 | Stargoat C | 2 - 8 | Apollo F | 6 |
P.Cox (1/3) | K.Baker (2/2) | |||
J.Mcwilliams (0/3) | R.Stewart (1/2) | |||
A.Walsh (2/2) | ||||
9 | Apollo F | 6 - 4 | Union Baptist A | 4 |
K.Baker (3/3) | J.Lord (0/2) | |||
A.Walsh (3/3) | R.Smith (0/2) | |||
P.Smith (0/2) | ||||
10 | Apollo F | 9 - 1 | Hazlemere D | 6 |
K.Baker (3/3) | D.Carter (0/3) | |||
J.Coxwell (2/3) | J.Holder (0/3) | |||
A.Walsh (3/3) | T.Mcewan (1/3) | |||
11 | Harlequins B | 2 - 8 | Apollo F | 6 |
S.Carter (0/3) | K.Baker (3/3) | |||
K.Dudley (1/3) | J.Coxwell (2/3) | |||
I.Powell (0/3) | R.Stewart (3/3) | |||
12 | St Andrews B | 1 - 9 | Apollo F | 6 |
F.Braganza (0/3) | J.Coxwell (2/3) | |||
N.Millot (1/3) | R.Stewart (3/3) | |||
M.Reed (0/3) | A.Walsh (3/3) | |||
13 | Apollo F | 8 - 2 | Great Kingshill D | 6 |
K.Baker (2/3) | P.Cherriman (2/3) | |||
R.Lawner (3/3) | P.Messenger (0/3) | |||
R.Stewart (2/3) | G.Styles (0/3) | |||
15 | Union Baptist B | 0 - 10 | Apollo F | 6 |
E.Barnett (0/3) | J.Coxwell (3/3) | |||
S.Montague (0/3) | R.Lawner (3/3) | |||
B.Morris (0/3) | R.Stewart (3/3) | |||
16 | Apollo F | 6 - 4 | Stargoat B | 4 |
K.Baker (2/3) | R.Gillespie (0/3) | |||
R.Stewart (2/3) | B.Malecki (0/3) | |||
A.Walsh (2/3) | M.Rudka (3/3) | |||
18 | Broomwade B | 3 - 7 | Apollo F | 5 |
B.Armstrong (2/3) | J.Coxwell (0/2) | |||
J.Lewis (1/3) | R.Stewart (2/2) | |||
A.Walsh (1/2) | ||||
19 | Apollo F | 9 - 1 | Hazlemere C | 6 |
K.Baker (3/3) | E.Franey (0/3) | |||
R.Lawner (3/3) | J.Gloster (0/3) | |||
R.Stewart (3/3) | P.Spooner (0/3) | |||
21 | Great Kingshill C | 3 - 7 | Apollo F | 5 |
P.Croxford (0/3) | J.Coxwell (2/3) | |||
J.Davies (2/3) | R.Stewart (1/3) | |||
E.Dinn (1/3) | A.Walsh (3/3) | |||
22 | Apollo F | 10 - 0 | Stargoat C | 6 |
R.Lawner (2/2) | C.Collins (0/3) | |||
R.Stewart (2/2) | P.Cox (0/3) | |||
A.Walsh (2/2) | ||||
24 | Union Baptist A | 3 - 7 | Apollo F | 5 |
J.Lord (0/3) | R.Lawner (3/3) | |||
R.Smith (0/3) | R.Stewart (2/3) | |||
P.Smith (2/3) | A.Walsh (2/3) | |||
25 | Hazlemere D | 3 - 7 | Apollo F | 5 |
D.Carter (2/3) | J.Coxwell (2/3) | |||
T.Mcewan (1/3) | R.Lawner (3/3) | |||
P.Unwin (0/3) | R.Stewart (1/3) | |||
108 |
Back to latest team results