Navigation
Links
Advertising
Search
Advertising
Weekly results 2007-2008
Broomwade B (Division 2)
To change to another set of results, choose from the options below and click the "View" button
Week | Home Team | Score | Away Team | Points |
1 | Hazlemere C | 3 - 7 | Broomwade B | 5 |
E.Franey (0/3) | B.Armstrong (2/3) | |||
J.Gloster (0/3) | R.Eldridge (2/3) | |||
P.Spooner (3/3) | J.Lewis (2/3) | |||
2 | Broomwade B | 6 - 4 | Great Kingshill C | 4 |
P.Dolphin (3/3) | J.Davies (2/3) | |||
D.Fisk (2/3) | E.Dinn (1/3) | |||
J.Lewis (0/3) | A.Taylor (1/3) | |||
3 | Stargoat C | 7 - 3 | Broomwade B | 1 |
C.Collins (3/3) | B.Armstrong (0/3) | |||
P.Cox (2/3) | P.Eldridge (2/3) | |||
J.Mcwilliams (1/3) | J.Lewis (1/3) | |||
4 | Broomwade B | 7 - 3 | Union Baptist A | 5 |
R.Eldridge (2/3) | J.Lord (1/3) | |||
P.Eldridge (2/3) | M.Nedd (0/3) | |||
D.Fisk (3/3) | P.Smith (1/3) | |||
5 | Apollo F | 4 - 6 | Broomwade B | 4 |
K.Baker (1/3) | B.Armstrong (1/3) | |||
R.Lawner (2/3) | P.Dolphin (3/3) | |||
R.Stewart (1/3) | D.Fisk (1/3) | |||
6 | Broomwade B | 8 - 2 | Harlequins B | 6 |
P.Eldridge (2/3) | K.Dudley (0/3) | |||
D.Fisk (3/3) | I.Powell (1/3) | |||
J.Lewis (3/3) | R.Spratt (0/3) | |||
7 | St Andrews B | 3 - 7 | Broomwade B | 5 |
S.Andrews (1/3) | R.Eldridge (2/3) | |||
F.Braganza (2/3) | P.Eldridge (3/3) | |||
N.Millot (0/3) | J.Lewis (1/3) | |||
8 | Broomwade B | 7 - 3 | Great Kingshill D | 5 |
B.Armstrong (1/3) | P.Cherriman (1/3) | |||
P.Eldridge (3/3) | P.Messenger (2/3) | |||
R.Eldridge (2/3) | G.Styles (0/3) | |||
9 | Union Baptist B | 2 - 8 | Broomwade B | 6 |
S.Montague (1/3) | B.Armstrong (1/3) | |||
B.Rumsey (1/3) | P.Eldridge (3/3) | |||
J.Saunders (0/3) | J.Lewis (3/3) | |||
10 | Broomwade B | 1 - 9 | Stargoat B | 0 |
B.Armstrong (0/3) | E.Dutton (2/3) | |||
P.Eldridge (0/3) | B.Malecki (3/3) | |||
J.Lewis (1/3) | M.Rudka (3/3) | |||
11 | Hazlemere D | 5 - 5 | Broomwade B | 3 |
D.Carter (3/3) | P.Eldridge (2/3) | |||
J.Holder (1/3) | R.Eldridge (0/3) | |||
T.Mcewan (1/3) | J.Lewis (2/3) | |||
12 | Broomwade B | 7 - 3 | Hazlemere C | 5 |
B.Armstrong (2/3) | E.Franey (0/3) | |||
P.Eldridge (2/3) | J.Gloster (0/3) | |||
J.Lewis (3/3) | P.Spooner (2/3) | |||
13 | Great Kingshill C | 5 - 5 | Broomwade B | 3 |
P.Croxford (2/3) | B.Armstrong (1/3) | |||
E.Dinn (2/3) | D.Fisk (3/3) | |||
A.Taylor (0/3) | J.Lewis (1/3) | |||
15 | Broomwade B | 9 - 1 | Stargoat C | 6 |
B.Armstrong (2/2) | P.Cox (0/3) | |||
D.Fisk (2/2) | J.Mcwilliams (1/3) | |||
J.Lewis (1/2) | ||||
16 | Union Baptist A | 1 - 9 | Broomwade B | 6 |
J.Lord (0/3) | B.Armstrong (2/2) | |||
P.Smith (0/3) | R.Eldridge (2/2) | |||
J.Lewis (2/2) | ||||
18 | Broomwade B | 3 - 7 | Apollo F | 1 |
B.Armstrong (2/3) | J.Coxwell (0/2) | |||
J.Lewis (1/3) | R.Stewart (2/2) | |||
A.Walsh (1/2) | ||||
19 | Harlequins B | 4 - 6 | Broomwade B | 4 |
K.Dudley (2/3) | B.Armstrong (1/3) | |||
I.Powell (1/3) | R.Eldridge (2/3) | |||
R.Spratt (1/3) | J.Lewis (2/3) | |||
21 | Broomwade B | 6 - 4 | St Andrews B | 4 |
B.Armstrong (2/3) | F.Braganza (2/3) | |||
D.Fisk (2/3) | N.Millot (1/3) | |||
J.Lewis (2/3) | M.Reed (0/3) | |||
22 | Great Kingshill D | 3 - 7 | Broomwade B | 5 |
P.Cherriman (2/3) | B.Armstrong (3/3) | |||
P.Messenger (0/3) | R.Eldridge (2/3) | |||
G.Styles (1/3) | J.Lewis (1/3) | |||
24 | Broomwade B | 10 - 0 | Union Baptist B | 6 |
B.Armstrong (3/3) | E.Barnett (0/3) | |||
R.Eldridge (3/3) | S.Montague (0/3) | |||
D.Fisk (3/3) | B.Rumsey (0/3) | |||
25 | Stargoat B | 5 - 5 | Broomwade B | 3 |
E.Dutton (2/3) | B.Armstrong (0/3) | |||
R.Gillespie (1/3) | R.Eldridge (3/3) | |||
B.Malecki (2/3) | D.Fisk (1/3) | |||
87 |
Back to latest team results