Navigation
Links
Advertising
Search
Advertising
Weekly results 2007-2008
Union Baptist B (Division 2)
To change to another set of results, choose from the options below and click the "View" button
Week | Home Team | Score | Away Team | Points |
1 | Stargoat C | 8 - 2 | Union Baptist B | 0 |
C.Collins (3/3) | S.Montague (1/3) | |||
P.Cox (2/3) | B.Morris (1/3) | |||
J.Mcwilliams (2/3) | J.Saunders (0/3) | |||
2 | Union Baptist B | 1 - 9 | Union Baptist A | 0 |
E.Barnett (0/3) | M.Nedd (2/3) | |||
B.Morris (1/3) | R.Smith (3/3) | |||
J.Saunders (0/3) | P.Smith (3/3) | |||
3 | Apollo F | 10 - 0 | Union Baptist B | 0 |
K.Baker (3/3) | S.Montague (0/3) | |||
J.Coxwell (3/3) | J.Saunders (0/3) | |||
R.Stewart (3/3) | R.Youd (0/3) | |||
4 | Union Baptist B | 6 - 4 | Harlequins B | 4 |
E.Barnett (1/2) | K.Dudley (3/3) | |||
S.Montague (0/2) | R.Spratt (1/3) | |||
B.Morris (1/2) | ||||
5 | St Andrews B | 7 - 3 | Union Baptist B | 1 |
S.Andrews (1/3) | E.Barnett (1/3) | |||
N.Millot (3/3) | B.Morris (1/3) | |||
M.Reed (3/3) | J.Saunders (0/3) | |||
6 | Union Baptist B | 0 - 10 | Great Kingshill D | 0 |
E.Barnett (0/3) | P.Cherriman (3/3) | |||
J.Saunders (0/3) | P.Messenger (3/3) | |||
R.Youd (0/3) | G.Styles (3/3) | |||
7 | Hazlemere D | 10 - 0 | Union Baptist B | 0 |
D.Carter (3/3) | E.Barnett (0/3) | |||
T.Mcewan (3/3) | S.Montague (0/3) | |||
P.Unwin (3/3) | B.Morris (0/3) | |||
8 | Stargoat B | 9 - 1 | Union Baptist B | 0 |
R.Gillespie (2/3) | E.Barnett (0/3) | |||
B.Malecki (3/3) | B.Morris (0/3) | |||
M.Rudka (3/3) | R.Youd (1/3) | |||
9 | Union Baptist B | 2 - 8 | Broomwade B | 0 |
S.Montague (1/3) | B.Armstrong (1/3) | |||
B.Rumsey (1/3) | P.Eldridge (3/3) | |||
J.Saunders (0/3) | J.Lewis (3/3) | |||
10 | Hazlemere C | 8 - 2 | Union Baptist B | 0 |
J.Gloster (2/3) | E.Barnett (0/3) | |||
P.Spooner (3/3) | S.Montague (0/3) | |||
M.Spooner (2/3) | B.Rumsey (2/3) | |||
11 | Union Baptist B | 3 - 7 | Great Kingshill C | 1 |
E.Barnett (0/3) | P.Croxford (3/3) | |||
B.Morris (1/3) | J.Davies (3/3) | |||
B.Rumsey (1/3) | E.Dinn (1/3) | |||
12 | Union Baptist B | 2 - 8 | Stargoat C | 0 |
S.Montague (0/3) | C.Collins (2/3) | |||
B.Morris (2/3) | P.Cox (3/3) | |||
B.Rumsey (0/3) | J.Mcwilliams (2/3) | |||
13 | Union Baptist A | 8 - 2 | Union Baptist B | 0 |
J.Lord (1/3) | E.Barnett (1/3) | |||
R.Smith (3/3) | B.Morris (1/3) | |||
P.Smith (3/3) | J.Saunders (0/3) | |||
15 | Union Baptist B | 0 - 10 | Apollo F | 0 |
E.Barnett (0/3) | J.Coxwell (3/3) | |||
S.Montague (0/3) | R.Lawner (3/3) | |||
B.Morris (0/3) | R.Stewart (3/3) | |||
16 | Harlequins B | 7 - 3 | Union Baptist B | 1 |
S.Carter (1/3) | E.Barnett (0/3) | |||
K.Dudley (2/3) | B.Morris (2/3) | |||
I.Powell (3/3) | B.Rumsey (1/3) | |||
18 | Union Baptist B | 3 - 7 | St Andrews B | 1 |
B.Rumsey (2/3) | F.Braganza (2/3) | |||
J.Saunders (0/3) | N.Millot (3/3) | |||
R.Youd (0/3) | M.Reed (2/3) | |||
19 | Great Kingshill D | 7 - 3 | Union Baptist B | 1 |
P.Cherriman (3/3) | E.Barnett (0/3) | |||
R.Hedley (3/3) | S.Montague (1/3) | |||
P.Messenger (1/3) | B.Morris (1/3) | |||
21 | Union Baptist B | 4 - 6 | Hazlemere D | 2 |
E.Barnett (0/2) | D.Carter (2/3) | |||
S.Montague (0/2) | P.Unwin (3/3) | |||
B.Morris (1/2) | ||||
22 | Union Baptist B | 2 - 8 | Stargoat B | 0 |
E.Barnett (0/3) | E.Dutton (3/3) | |||
B.Rumsey (2/3) | B.Malecki (2/3) | |||
J.Saunders (0/3) | R.Mott (2/3) | |||
24 | Broomwade B | 10 - 0 | Union Baptist B | 0 |
B.Armstrong (3/3) | E.Barnett (0/3) | |||
R.Eldridge (3/3) | S.Montague (0/3) | |||
D.Fisk (3/3) | B.Rumsey (0/3) | |||
25 | Union Baptist B | 3 - 7 | Hazlemere C | 1 |
S.Montague (0/3) | J.Gloster (2/3) | |||
B.Morris (2/3) | P.Spooner (3/3) | |||
J.Saunders (0/3) | M.Spooner (2/3) | |||
12 |
Back to latest team results