Navigation
Links
Advertising
Search
Advertising
Weekly results 2007-2008
Great Kingshill D (Division 2)
To change to another set of results, choose from the options below and click the "View" button
Week | Home Team | Score | Away Team | Points |
1 | Union Baptist A | 6 - 4 | Great Kingshill D | 2 |
J.Lord (1/3) | P.Cherriman (2/3) | |||
R.Smith (2/3) | P.Messenger (1/3) | |||
P.Smith (3/3) | G.Styles (0/3) | |||
2 | Great Kingshill D | 3 - 7 | Apollo F | 1 |
P.Cherriman (0/3) | J.Coxwell (1/3) | |||
S.Hansell (1/3) | R.Stewart (3/3) | |||
G.Styles (1/3) | A.Walsh (3/3) | |||
3 | Harlequins B | 6 - 4 | Great Kingshill D | 2 |
S.Carter (1/3) | P.Cherriman (2/3) | |||
K.Dudley (2/3) | P.Messenger (1/3) | |||
I.Powell (2/3) | G.Styles (1/3) | |||
4 | Great Kingshill D | 3 - 7 | St Andrews B | 1 |
P.Cherriman (3/3) | F.Braganza (2/3) | |||
P.Messenger (0/3) | V.Kearley (2/3) | |||
G.Styles (0/3) | N.Millot (2/3) | |||
5 | Hazlemere D | 7 - 3 | Great Kingshill D | 1 |
D.Carter (2/3) | P.Cherriman (0/3) | |||
T.Mcewan (3/3) | S.Hansell (0/3) | |||
P.Unwin (2/3) | P.Messenger (2/3) | |||
6 | Union Baptist B | 0 - 10 | Great Kingshill D | 6 |
E.Barnett (0/3) | P.Cherriman (3/3) | |||
J.Saunders (0/3) | P.Messenger (3/3) | |||
R.Youd (0/3) | G.Styles (3/3) | |||
8 | Broomwade B | 7 - 3 | Great Kingshill D | 1 |
B.Armstrong (1/3) | P.Cherriman (1/3) | |||
P.Eldridge (3/3) | P.Messenger (2/3) | |||
R.Eldridge (2/3) | G.Styles (0/3) | |||
9 | Great Kingshill D | 6 - 4 | Hazlemere C | 4 |
P.Cherriman (2/3) | E.Franey (0/3) | |||
P.Messenger (2/3) | J.Gloster (0/3) | |||
G.Styles (2/3) | P.Spooner (3/3) | |||
10 | Great Kingshill C | 4 - 6 | Great Kingshill D | 4 |
P.Croxford (2/3) | P.Cherriman (3/3) | |||
J.Davies (2/3) | P.Messenger (1/3) | |||
E.Dinn (0/3) | G.Styles (1/3) | |||
11 | Great Kingshill D | 4 - 6 | Stargoat C | 2 |
P.Cherriman (2/3) | C.Collins (2/3) | |||
P.Messenger (1/3) | P.Cox (2/3) | |||
G.Styles (0/3) | J.Mcwilliams (2/3) | |||
12 | Great Kingshill D | 5 - 5 | Union Baptist A | 3 |
P.Cherriman (2/3) | J.Lord (0/3) | |||
P.Messenger (1/3) | R.Smith (3/3) | |||
G.Styles (1/3) | P.Smith (2/3) | |||
13 | Apollo F | 8 - 2 | Great Kingshill D | 0 |
K.Baker (2/3) | P.Cherriman (2/3) | |||
R.Lawner (3/3) | P.Messenger (0/3) | |||
R.Stewart (2/3) | G.Styles (0/3) | |||
15 | Great Kingshill D | 5 - 5 | Harlequins B | 3 |
P.Cherriman (1/3) | S.Carter (2/3) | |||
P.Messenger (2/3) | K.Dudley (1/3) | |||
G.Styles (1/3) | I.Powell (2/3) | |||
16 | St Andrews B | 5 - 5 | Great Kingshill D | 3 |
F.Braganza (1/3) | P.Cherriman (2/3) | |||
V.Kearley (2/3) | P.Messenger (1/3) | |||
M.Reed (1/3) | G.Styles (2/3) | |||
18 | Great Kingshill D | 1 - 9 | Hazlemere D | 0 |
P.Cherriman (0/3) | D.Carter (3/3) | |||
P.Messenger (0/3) | J.Holder (3/3) | |||
G.Styles (0/3) | T.Mcewan (3/3) | |||
19 | Great Kingshill D | 7 - 3 | Union Baptist B | 5 |
P.Cherriman (3/3) | E.Barnett (0/3) | |||
R.Hedley (3/3) | S.Montague (1/3) | |||
P.Messenger (1/3) | B.Morris (1/3) | |||
21 | Stargoat B | 9 - 1 | Great Kingshill D | 0 |
E.Dutton (2/3) | P.Cherriman (1/3) | |||
B.Malecki (3/3) | S.Hansell (0/3) | |||
M.Rudka (3/3) | G.Styles (0/3) | |||
22 | Great Kingshill D | 3 - 7 | Broomwade B | 1 |
P.Cherriman (2/3) | B.Armstrong (3/3) | |||
P.Messenger (0/3) | R.Eldridge (2/3) | |||
G.Styles (1/3) | J.Lewis (1/3) | |||
24 | Hazlemere C | 4 - 6 | Great Kingshill D | 4 |
E.Franey (0/3) | P.Cherriman (2/3) | |||
J.Gloster (1/3) | P.Messenger (2/3) | |||
P.Spooner (3/3) | G.Styles (1/3) | |||
25 | Great Kingshill D | 2 - 8 | Great Kingshill C | 0 |
P.Cherriman (2/3) | P.Croxford (2/3) | |||
P.Messenger (0/3) | J.Davies (2/3) | |||
G.Styles (0/3) | A.Taylor (3/3) | |||
43 |
Back to latest team results