Navigation
Links
Advertising
Search
Advertising
Weekly results 2007-2008
Hazlemere D (Division 2)
To change to another set of results, choose from the options below and click the "View" button
Week | Home Team | Score | Away Team | Points |
1 | Harlequins B | 2 - 8 | Hazlemere D | 6 |
K.Dudley (0/3) | D.Carter (3/3) | |||
I.Powell (1/3) | J.Holder (3/3) | |||
R.Spratt (0/3) | P.Unwin (2/3) | |||
2 | Hazlemere D | 7 - 3 | Hazlemere C | 5 |
J.Holder (3/3) | E.Franey (0/3) | |||
T.Mcewan (2/3) | J.Gloster (1/3) | |||
P.Unwin (2/3) | P.Spooner (1/3) | |||
3 | Hazlemere D | 5 - 5 | St Andrews B | 3 |
J.Holder (2/3) | F.Braganza (2/3) | |||
T.Mcewan (3/3) | N.Millot (1/3) | |||
P.Unwin (0/3) | M.Reed (1/3) | |||
4 | Great Kingshill C | 3 - 7 | Hazlemere D | 5 |
P.Croxford (1/3) | D.Carter (3/3) | |||
J.Davies (1/3) | T.Mcewan (2/3) | |||
E.Dinn (0/3) | P.Unwin (2/3) | |||
5 | Hazlemere D | 7 - 3 | Great Kingshill D | 5 |
D.Carter (2/3) | P.Cherriman (0/3) | |||
T.Mcewan (3/3) | S.Hansell (0/3) | |||
P.Unwin (2/3) | P.Messenger (2/3) | |||
6 | Stargoat C | 3 - 7 | Hazlemere D | 5 |
C.Collins (1/3) | D.Carter (3/3) | |||
P.Cox (1/3) | T.Mcewan (3/3) | |||
J.Mcwilliams (1/3) | P.Unwin (0/3) | |||
7 | Hazlemere D | 10 - 0 | Union Baptist B | 6 |
D.Carter (3/3) | E.Barnett (0/3) | |||
T.Mcewan (3/3) | S.Montague (0/3) | |||
P.Unwin (3/3) | B.Morris (0/3) | |||
8 | Union Baptist A | 6 - 4 | Hazlemere D | 2 |
J.Lord (0/3) | J.Holder (1/3) | |||
R.Smith (2/3) | T.Mcewan (2/3) | |||
P.Smith (3/3) | P.Unwin (1/3) | |||
9 | Hazlemere D | 2 - 8 | Stargoat B | 0 |
J.Holder (0/3) | E.Dutton (2/3) | |||
T.Mcewan (2/3) | B.Malecki (2/3) | |||
P.Unwin (0/3) | M.Rudka (3/3) | |||
10 | Apollo F | 9 - 1 | Hazlemere D | 0 |
K.Baker (3/3) | D.Carter (0/3) | |||
J.Coxwell (2/3) | J.Holder (0/3) | |||
A.Walsh (3/3) | T.Mcewan (1/3) | |||
11 | Hazlemere D | 5 - 5 | Broomwade B | 3 |
D.Carter (3/3) | P.Eldridge (2/3) | |||
J.Holder (1/3) | R.Eldridge (0/3) | |||
T.Mcewan (1/3) | J.Lewis (2/3) | |||
12 | Hazlemere D | 6 - 4 | Harlequins B | 4 |
D.Carter (3/3) | K.Dudley (2/3) | |||
T.Mcewan (1/3) | I.Powell (2/3) | |||
P.Unwin (1/3) | R.Spratt (0/3) | |||
13 | Hazlemere C | 4 - 6 | Hazlemere D | 4 |
E.Franey (0/3) | D.Carter (2/3) | |||
J.Gloster (0/3) | J.Holder (2/3) | |||
P.Spooner (3/3) | T.Mcewan (2/3) | |||
15 | St Andrews B | 5 - 5 | Hazlemere D | 3 |
F.Braganza (2/3) | D.Carter (0/3) | |||
V.Kearley (1/3) | J.Holder (2/3) | |||
N.Millot (2/3) | T.Mcewan (2/3) | |||
16 | Hazlemere D | 6 - 4 | Great Kingshill C | 4 |
D.Carter (1/3) | P.Croxford (2/3) | |||
T.Mcewan (1/3) | J.Davies (2/3) | |||
P.Unwin (3/3) | E.Dinn (0/3) | |||
18 | Great Kingshill D | 1 - 9 | Hazlemere D | 6 |
P.Cherriman (0/3) | D.Carter (3/3) | |||
P.Messenger (0/3) | J.Holder (3/3) | |||
G.Styles (0/3) | T.Mcewan (3/3) | |||
19 | Hazlemere D | 8 - 2 | Stargoat C | 6 |
D.Carter (1/2) | P.Cox (1/3) | |||
J.Holder (2/2) | J.Mcwilliams (0/3) | |||
T.Mcewan (2/2) | ||||
21 | Union Baptist B | 4 - 6 | Hazlemere D | 4 |
E.Barnett (0/2) | D.Carter (2/3) | |||
S.Montague (0/2) | P.Unwin (3/3) | |||
B.Morris (1/2) | ||||
22 | Hazlemere D | 8 - 2 | Union Baptist A | 6 |
D.Carter (2/2) | J.Lord (0/3) | |||
T.Mcewan (2/2) | P.Smith (1/3) | |||
P.Unwin (1/2) | ||||
24 | Stargoat B | 6 - 4 | Hazlemere D | 2 |
E.Dutton (1/2) | T.Mcewan (3/3) | |||
R.Gillespie (0/2) | P.Unwin (1/3) | |||
B.Malecki (1/2) | ||||
25 | Hazlemere D | 3 - 7 | Apollo F | 1 |
D.Carter (2/3) | J.Coxwell (2/3) | |||
T.Mcewan (1/3) | R.Lawner (3/3) | |||
P.Unwin (0/3) | R.Stewart (1/3) | |||
80 |
Back to latest team results