To change to another set of results, choose from the options below and click the "View" button
Premier Division | | |
Home Team | Score | Away Team |
Hazlemere A | 6 - 4 | Chalfont A |
Steve Allen (1/2) | | Jim Welch (2/3) |
Mark Croucher (2/2) | | Paul Elliott (1/3) |
Paul Curry (0/2) | | |
Harlequins A | 7 - 3 | Apollo D |
Filippo Rotunno (3/3) | | Jeff Amor (0/3) |
Walter Aldridge (1/3) | | Brian Hamilton (1/3) |
Bassam Mocharrafie (2/3) | | Dawn Pearce (2/3) |
DEN | 5 - 5 | Flackwell Heath A |
Nick Hansell (1/3) | | Keith Newell (3/3) |
John Cooper (1/3) | | James Olsson (1/3) |
Keith Bartlett (2/3) | | Paul Savage (1/3) |
Broomwade A | 10 - 0 | Apollo C |
Duane Brooks (2/2) | | Cliff Pearce (0/3) |
Steve Ludlow (2/2) | | Peter Stiborski (0/3) |
Paul Dolphin (2/2) | | |
Apollo A | 1 - 9 | Chesham High School |
Trevor Gaffney (0/3) | | Andy Missledine (3/3) |
Darren Palmer (1/3) | | Mike Atkinson (3/3) |
Peter Calam (0/3) | | Stuart Crichton (2/3) |
Division 1 | | |
Home Team | Score | Away Team |
Stargoat A | 6 - 4 | Broomwade B |
Iain Willcocks (3/3) | | Michael Collins (1/3) |
Pat Willcocks (0/3) | | Jim Lewis (1/3) |
Paul O'Connell (2/3) | | Terry Catigoudis (2/3) |
St Andrews A | 3 - 7 | Great Kingshill A |
Chris Clifford (2/3) | | Brian Redrup (0/2) |
Kevin Moses (1/3) | | Terry Boxall (1/2) |
| | Lawrence Harvey (2/2) |
Speen | 4 - 6 | Hazlemere B |
Fred Nicholls (1/3) | | Robert Culverhouse (2/3) |
Phil Clark (3/3) | | Mick Jeffries (2/3) |
Colin Deaney (0/3) | | Neil Christopherson (1/3) |
Flackwell Heath B | 4 - 6 | Telecom A |
Adam You (2/3) | | Claire Emmerson (2/3) |
Andy Roberts (1/3) | | Ian Catchpole (3/3) |
Pan Zhenguin (1/3) | | Mark Dellar (0/3) |
Apollo E | 7 - 3 | Union Baptist A |
Graham Gittens (3/3) | | Bob Smith (1/3) |
Bob Croucher (2/3) | | Phil Smith (2/3) |
Jan Crompton (1/3) | | Bryan Morris (0/3) |
Division 2 | | |
Home Team | Score | Away Team |
Telecom B | 6 - 4 | Stargoat B |
Andy Crozier (1/3) | | Roger Mott (1/3) |
Steve Thomas (3/3) | | Brian Brown (2/3) |
Dave Pike (1/3) | | Jim Mcwilliam (1/3) |
Hazlemere C | 6 - 4 | Harlequins B |
John Stacey (3/3) | | Brian Dudley (1/3) |
Tim Salis (2/3) | | Ivor Powell (0/3) |
Paul Unwin (1/3) | | Kathy Dudley (2/3) |
Great Kingshill C | 5 - 5 | Hazlemere D |
Glen Styles (1/3) | | Michael Ludbrook (2/3) |
Pete Messenger (2/3) | | Eve Franey (0/3) |
Paul Cherriman (2/3) | | Pam Spooner (2/3) |
Great Kingshill B | 5 - 5 | Flackwell Heath C |
Brian Redrup (3/3) | | John Hunt (0/2) |
Susana Hansell (2/3) | | Tom Hewlett (0/2) |
| | David Francis (1/2) |
Flackwell Heath D | 0 - 10 | St Andrews B |
| Claimed match | |
Division 3 | | |
Home Team | Score | Away Team |
St Andrews C | 4 - 6 | Great Kingshill D |
Bob Hilton (0/3) | | Mike Lawton (1/3) |
Andrew Van Barrs (1/3) | | Jeremy Holman (2/3) |
David Reeves (3/3) | | Susana Hansell (2/3) |
Fourmidables | 10 - 0 | Flackwell Heath F |
Eddie Samuel (3/3) | | Ken Norris (0/3) |
Keith Coldham (3/3) | | Geoff Feast (0/3) |
Martin Ward (3/3) | | Maureen Rowley (0/3) |
Flackwell Heath E | 0 - 10 | Telecom C |
| Claimed match | |
Union Baptist B | 7 - 3 | Kestrel Kites |
Brian Rumsey (2/3) | | Sheila Dyer (0/3) |
Ernie Barnett (2/3) | | Julia Rouse (0/3) |
Bryan Morris (2/3) | | George Dyer (3/3) |