Navigation
Links
Advertising
Search
Advertising
Weekly results for week 27
To change to another set of results, choose from the options below and click the "View" button
Premier Division | |||
Home Team | Score | Away Team | Card |
Bellingdon | 8 - 2 | DEN | |
Lee Rogerson (2/3) | Nick Hansell (1/3) | ||
Mark Scott (3/3) | Steve Buck (0/3) | ||
Stuart Brown (2/3) | Chris Haines (1/3) | ||
Apollo B | 0 - 10 | Flackwell Heath A | |
Claimed match | |||
Apollo A | 7 - 3 | Chalfont A | |
Andy Misseldine (2/2) | John Barclay (1/3) | ||
Darren Palmer (1/2) | Jim Welch (2/3) | ||
Peter Calam (0/2) |
Division 1 | |||
Home Team | Score | Away Team | Card |
Telecom A | 4 - 6 | Great Kingshill C | |
Andy Crozier (0/3) | Nick Sears (2/3) | ||
Steve Thomas (1/3) | Tim Sparks (2/3) | ||
Ian Catchpole (3/3) | Terry Boxall (1/3) | ||
Hazlemere B | 7 - 3 | Polish Eagles A | |
Robert Culverhouse (2/3) | Jacek Umanski (2/3) | ||
Mick Jeffries (3/3) | Tomek Michalak (1/3) | ||
John Dawson (1/3) | Mateusz Klimczak (0/3) | ||
Great Kingshill B | 6 - 4 | Apollo E | |
Roger Brill (1/3) | Bob Gates (1/3) | ||
Iain Willcocks (2/3) | Rob Stewart (1/3) | ||
Lawrence Harvey (3/3) | John Coxwell (1/3) | ||
Flackwell Heath B | 4 - 6 | Broomwade | |
Adam You (2/3) | Rebecca Eldridge (1/3) | ||
Andy Roberts (2/3) | Tony Clover (2/3) | ||
Sam Joyce (0/3) | Terry Catigoudis (2/3) | ||
Apollo D | 6 - 4 | Chartridge | |
Graham Gittens (1/2) | Bob Laker (3/3) | ||
Bob Croucher (0/2) | Mitchell Hyams (1/3) | ||
Jeff Amor (1/2) |
Division 2 | |||
Home Team | Score | Away Team | Card |
Union Baptist A | 8 - 2 | Stargoat B | |
Steve Montague (1/2) | Brian Austin (0/3) | ||
Phil Smith (2/2) | Jim Mcwilliams (2/3) | ||
Pete Montague (1/2) | |||
Telecom B | 6 - 4 | Union Baptist B | |
Steve Casey (1/3) | Brian Rumsey (2/3) | ||
Willie Weston (1/3) | Brian Spraggon (0/3) | ||
Lew Radmore (3/3) | Ernie Barnett (2/3) | ||
Stargoat A | 2 - 8 | St Andrews A | |
Roger Mott (1/3) | Vic Kearley (1/3) | ||
Brian Brown (0/3) | Chris Clifford (3/3) | ||
Eric Dutton (1/3) | Kevin Moses (3/3) | ||
Polish Eagles B | 6 - 4 | Hazlemere C | |
Slawomir Nojszewski (3/3) | John Holder (0/2) | ||
Wojciech Lukaszek (2/3) | Patrick Walton (1/2) | ||
Paul Unwin (0/2) | |||
Harlequins B | 2 - 8 | Flackwell Heath C | |
Walter Aldridge (1/3) | Phil Kidman (3/3) | ||
Ivor Powell (0/3) | Peter Jackson (3/3) | ||
Kathy Dudley (1/3) | Dave Francis (1/3) | ||
Flackwell Heath D | 0 - 10 | Great Kingshill D | |
Claimed match |
Division 3 | |||
Home Team | Score | Away Team | Card |
Stargoat C | 10 - 0 | Fourmidables | |
Claimed match | |||
St Andrews C | 3 - 7 | Instron | |
Rod James (1/3) | Richard Powell (0/3) | ||
Hardeep Kooner (1/3) | Ben Jeppesen (3/3) | ||
Martin Smith (1/3) | Dave Evans (3/3) | ||
Great Kingshill F | 7 - 3 | Union Baptist D | |
John Willcocks (3/3) | John Dyde (1/3) | ||
Jeremy Holman (2/3) | Philip Montague (0/3) | ||
Susana Hansell (1/3) | James Montague (2/3) | ||
Great Kingshill E | 10 - 0 | Flackwell Heath E | |
Steve Smith (2/2) | John Davies (0/3) | ||
Julian Davies (2/2) | Geoff Feast (0/3) | ||
Paul Croxford (2/2) | |||
Union Baptist C | 3 - 7 | St Andrews B | |
Neil Martin (2/3) | Bob Hilton (2/3) | ||
Clive Mayo (0/3) | Mcihael Reed (3/3) | ||
Geoff Youd (0/3) | Anton John (2/3) |